Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Freckleton, Taylor | 5.00 | 10.00 | 15.00 | |
Harding, Douglas | 5.00 | 10.00 | 15.00 | |
Larsen, Fred | 5.00 | 10.00 | 15.00 | |
Watts, Braxton | 5.00 | 10.00 | 15.00 | |
Merback, Matt | 5.00 | 9.50 | 14.50 | |
Randall, Brad | 5.00 | 9.50 | 14.50 | |
Salmon, Craig | 5.00 | 9.50 | 14.50 | |
Takahashi, Gary | 5.00 | 9.50 | 14.50 | |
Bendt, Jeremy | 5.00 | 9.00 | 14.00 | |
Lyons, Matthew | 5.00 | 9.00 | 14.00 | |
Willis, Richard | 5.00 | 9.00 | 14.00 | |
Chartier, Kerry | 5.00 | 8.50 | 13.50 | |
Vigil, Christopher | 5.00 | 8.50 | 13.50 | |
Muirbrook, James | 5.00 | 8.00 | 13.00 | |
Orchard, Brad | 5.00 | 8.00 | 13.00 | |
Day, Jim | 5.00 | 7.50 | 12.50 | |
Hansen, Craig | 5.00 | 7.50 | 12.50 | |
Shepherd, Chase | 5.00 | 7.50 | 12.50 | |
Thompson, Parker | 5.00 | 7.50 | 12.50 | |
Gibbons, Ralph | 5.00 | 7.00 | 12.00 | |
Harris, Curt | 5.00 | 7.00 | 12.00 | |
Lindsey, Stephen | 5.00 | 6.50 | 11.50 | |
Miller, Paul | 5.00 | 6.50 | 11.50 | |
Roberts, Josh | 5.00 | 6.50 | 11.50 | |
Seely, Ben | 5.00 | 6.50 | 11.50 | |
Barrett, Chris | 5.00 | 6.00 | 11.00 | |
Moss, Shawn | 5.00 | 6.00 | 11.00 | |
Marley, David | 5.00 | 5.50 | 10.50 | |
Twede, Eric | 5.00 | 5.50 | 10.50 | |
Harris, Andrew | 5.00 | 5.00 | 10.00 | |
Hook, Russell | 5.00 | 5.00 | 10.00 | |
Jones, Mike | 5.00 | 5.00 | 10.00 | |
Jorgensen, Jarom | 5.00 | 5.00 | 10.00 | |
Killpack, David | 5.00 | 5.00 | 10.00 | |
Schwab, Chris | 5.00 | 5.00 | 10.00 | |
Tanabe, Jeff | 5.00 | 5.00 | 10.00 | |
Webb, Richard | 5.00 | 5.00 | 10.00 | |
Whitecar, Richard | 5.00 | 5.00 | 10.00 | |
Arbon, Camden | 5.00 | 4.00 | 9.00 | |
Buckway, Blaine | 5.00 | 4.00 | 9.00 | |
Moss, Mike | 5.00 | 4.00 | 9.00 | |
Leonard, Dan | 5.00 | 3.50 | 8.50 | |
Prince, Matt | 5.00 | 3.50 | 8.50 | |
Matthews, Corey | 5.00 | 3.00 | 8.00 | |
Mower, Clark | 5.00 | 3.00 | 8.00 | |
Schott, Christopher | 5.00 | 3.00 | 8.00 | |
Schryver, Koji | 5.00 | 3.00 | 8.00 | |
Siddens, Kirk | 5.00 | 3.00 | 8.00 | |
Wilson, George | 5.00 | 3.00 | 8.00 | |
Edwards, John | 5.00 | 2.00 | 7.00 | |
Eppich, Kaleb | 5.00 | 2.00 | 7.00 | |
Stuart, Richard | 5.00 | 2.00 | 7.00 | |
Wilson, Brett | 5.00 | 2.00 | 7.00 | |
Barnes, Steve | 5.00 | 1.50 | 6.50 | |
Carter, Shawn | 5.00 | 1.50 | 6.50 | |
Jensen, Victor | 5.00 | 1.50 | 6.50 | |
Thomas, Matthew | 5.00 | 1.50 | 6.50 | |
Cox, David | 5.00 | 1.00 | 6.00 | |
Morby, Zac | 5.00 | 0.50 | 5.50 | |
Thorne, David | 5.00 | 0.50 | 5.50 | |
Hurst, Earl | 5.00 | 0.33 | 5.33 | |
Larsen, James | 5.00 | 0.33 | 5.33 | |
Morgan, Bret | 5.00 | 0.33 | 5.33 | |
Ashby, Steven | 5.00 | 5.00 | ||
Bair, Ron | 5.00 | 5.00 | ||
Ballif, Todd | 5.00 | 5.00 | ||
Burch, Mike | 5.00 | 5.00 | ||
Carter, Robert | 5.00 | 5.00 | ||
Cipriano, Cole | 5.00 | 5.00 | ||
Covington, Roger | 5.00 | 5.00 | ||
Dugger, Alan | 5.00 | 5.00 | ||
Eppich, Dakota | 5.00 | 5.00 | ||
Ford, Corey | 5.00 | 5.00 | ||
Garner, Lee | 5.00 | 5.00 | ||
Hammer, Teryl | 5.00 | 5.00 | ||
Hancock, Michael | 5.00 | 5.00 | ||
Harris, Brian | 5.00 | 5.00 | ||
Kettle, Danny | 5.00 | 5.00 | ||
Larson, Kelly | 5.00 | 5.00 | ||
Madsen, Brent | 5.00 | 5.00 | ||
Marley, Brian | 5.00 | 5.00 | ||
Miles, Cole | 5.00 | 5.00 | ||
Miles, Reg | 5.00 | 5.00 | ||
Morgan, Jeff | 5.00 | 5.00 | ||
Mower, Darren | 5.00 | 5.00 | ||
Nance, John | 5.00 | 5.00 | ||
Nielson, Matt | 5.00 | 5.00 | ||
Norman, Dennis | 5.00 | 5.00 | ||
Shupe, Scott | 5.00 | 5.00 | ||
Smedley, Mark | 5.00 | 5.00 | ||
Steed, Wade | 5.00 | 5.00 | ||
Tapia, Joseph | 5.00 | 5.00 | ||
Thomas, Luke | 5.00 | 5.00 | ||
Thompson, Jay | 5.00 | 5.00 | ||
Tidwell, Matthew | 5.00 | 5.00 | ||
Tyndall, Donald | 5.00 | 5.00 | ||
Wright, Rick | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Wed, March 18 :: Participation Points |
T2 | Wed, March 18 :: Gross 9 Hole Gross/Net |
T3 | Wed, March 18 :: Net 9 Hole Gross/Net |