Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Buckway, Blaine | 5.00 | 10.00 | 15.00 | |
Carter, Shawn | 5.00 | 10.00 | 15.00 | |
Nielsen, Alan | 5.00 | 10.00 | 15.00 | |
Perkins, Ron | 5.00 | 10.00 | 15.00 | |
Ford, Corey | 5.00 | 9.50 | 14.50 | |
Jorgensen, Jarom | 5.00 | 9.50 | 14.50 | |
Bair, Scott | 5.00 | 9.00 | 14.00 | |
Carter, Robert | 5.00 | 9.00 | 14.00 | |
Chartier, Kerry | 5.00 | 9.00 | 14.00 | |
Colohan, Jordan | 5.00 | 9.00 | 14.00 | |
Decker, Greg | 5.00 | 9.00 | 14.00 | |
Eppich, Dakota | 5.00 | 9.00 | 14.00 | |
Johnson, Dan | 5.00 | 9.00 | 14.00 | |
Madsen, Brent | 5.00 | 9.00 | 14.00 | |
Marley, David | 5.00 | 9.00 | 14.00 | |
Stanford, Blake | 5.00 | 9.00 | 14.00 | |
Takahashi, Gary | 5.00 | 9.00 | 14.00 | |
Tapia, Joseph | 5.00 | 9.00 | 14.00 | |
Wilson, George | 5.00 | 9.00 | 14.00 | |
Lyons, Matthew | 5.00 | 8.00 | 13.00 | |
Miles, Cole | 5.00 | 8.00 | 13.00 | |
Bowman, Connor | 5.00 | 7.50 | 12.50 | |
Hagen, John | 5.00 | 7.50 | 12.50 | |
Arbon, Camden | 5.00 | 7.00 | 12.00 | |
Edwards, John | 5.00 | 7.00 | 12.00 | |
Moss, Shawn | 5.00 | 7.00 | 12.00 | |
Sandoval, Raymond | 5.00 | 7.00 | 12.00 | |
Shupe, Scott | 5.00 | 7.00 | 12.00 | |
Ballif, Todd | 5.00 | 6.50 | 11.50 | |
Covington, Roger | 5.00 | 6.50 | 11.50 | |
Nuttall, Dan | 5.00 | 6.50 | 11.50 | |
Wilson, Brett | 5.00 | 6.50 | 11.50 | |
Hook, Russell | 5.00 | 6.00 | 11.00 | |
Owen, Kevin | 5.00 | 6.00 | 11.00 | |
Stuart, Richard | 5.00 | 6.00 | 11.00 | |
Eppich, Kerry | 5.00 | 5.50 | 10.50 | |
Harris, Andrew | 5.00 | 5.50 | 10.50 | |
Lauritzen, Matthew | 5.00 | 5.50 | 10.50 | |
moultrie, Jared | 5.00 | 5.50 | 10.50 | |
Schwab, Chris | 5.00 | 5.50 | 10.50 | |
Thomas, Michael | 5.00 | 5.50 | 10.50 | |
Thompson, Jay | 5.00 | 5.50 | 10.50 | |
Tyndall, Donald | 5.00 | 5.50 | 10.50 | |
Hammer, Teryl | 5.00 | 5.00 | 10.00 | |
Hilton, Stephen | 5.00 | 5.00 | 10.00 | |
Wright, Brennan | 5.00 | 5.00 | 10.00 | |
Barrett, Chris | 5.00 | 4.50 | 9.50 | |
Ferguson, Shawn | 5.00 | 4.50 | 9.50 | |
Marley, Brian | 5.00 | 4.50 | 9.50 | |
Norman, Dennis | 5.00 | 4.50 | 9.50 | |
Ashby, Steven | 5.00 | 4.00 | 9.00 | |
Hickman, Doug | 5.00 | 4.00 | 9.00 | |
Moser, Bracken | 5.00 | 4.00 | 9.00 | |
Siddens, Kirk | 5.00 | 4.00 | 9.00 | |
Bendt, Jeremy | 5.00 | 3.50 | 8.50 | |
Burch, Mike | 5.00 | 3.50 | 8.50 | |
Cahoon, Val | 5.00 | 3.50 | 8.50 | |
Larsen, Fred | 5.00 | 3.50 | 8.50 | |
McAllister, Jim | 5.00 | 3.50 | 8.50 | |
Morby, Zac | 5.00 | 3.50 | 8.50 | |
Thompson, Parker | 5.00 | 3.50 | 8.50 | |
Titmus, Tanner | 5.00 | 3.50 | 8.50 | |
Bair, Brockton | 5.00 | 3.00 | 8.00 | |
Debatty, William | 5.00 | 3.00 | 8.00 | |
Ferguson, Ike | 5.00 | 3.00 | 8.00 | |
Schryver, Koji | 5.00 | 3.00 | 8.00 | |
Bair, Ron | 5.00 | 2.00 | 7.00 | |
Bishop, Kelly | 5.00 | 2.00 | 7.00 | |
Collier, John | 5.00 | 2.00 | 7.00 | |
Donehue, Thomas | 5.00 | 2.00 | 7.00 | |
Freeman, Jeff | 5.00 | 2.00 | 7.00 | |
Horne, Chris | 5.00 | 2.00 | 7.00 | |
Wheeler, Jon | 5.00 | 2.00 | 7.00 | |
Dugger, Alan | 5.00 | 1.00 | 6.00 | |
Evans, Jason | 5.00 | 0.50 | 5.50 | |
Evans, Steve | 5.00 | 0.50 | 5.50 | |
Jones, Mike | 5.00 | 0.50 | 5.50 | |
Morgan, Bret | 5.00 | 0.50 | 5.50 | |
Miles, Reg | 5.00 | 0.33 | 5.33 | |
Monson, Mark | 5.00 | 0.33 | 5.33 | |
Muirbrook, James | 5.00 | 0.33 | 5.33 | |
Nielson, Matt | 5.00 | 0.33 | 5.33 | |
Prince, Matt | 5.00 | 0.33 | 5.33 | |
Wilson, Scott | 5.00 | 0.33 | 5.33 | |
Larson, Kelly | 5.00 | 0.25 | 5.25 | |
Manwill, Elijah | 5.00 | 0.25 | 5.25 | |
Moss, Mike | 5.00 | 0.25 | 5.25 | |
Nelson, Justin | 5.00 | 0.25 | 5.25 | |
Cox, David | 5.00 | 0.20 | 5.20 | |
Huff, Mason | 5.00 | 0.20 | 5.20 | |
Jackson, Andrew | 5.00 | 0.20 | 5.20 | |
Maddox, Benjamin | 5.00 | 0.20 | 5.20 | |
Roberts, Josh | 5.00 | 0.20 | 5.20 | |
Arbon, Casen | 5.00 | 5.00 | ||
Asala, Christian | 5.00 | 5.00 | ||
Barnes, Blake | 5.00 | 5.00 | ||
Barnes, Corver | 5.00 | 5.00 | ||
Barnes, Steve | 5.00 | 5.00 | ||
Bouwhuis, Jeff | 5.00 | 5.00 | ||
Boyle, Sam | 5.00 | 5.00 | ||
Brown, Jordan | 5.00 | 5.00 | ||
Burton, Dee | 5.00 | 5.00 | ||
Colohan, Chris | 5.00 | 5.00 | ||
Dahlquist, Gary | 5.00 | 5.00 | ||
Darrohn, Jon | 5.00 | 5.00 | ||
Davies, Myron | 5.00 | 5.00 | ||
Day, Jim | 5.00 | 5.00 | ||
Eppich, Kaleb | 5.00 | 5.00 | ||
Freckleton, Taylor | 5.00 | 5.00 | ||
Gibbons, Ralph | 5.00 | 5.00 | ||
Graviet, Jeff | 5.00 | 5.00 | ||
Hansen, Craig | 5.00 | 5.00 | ||
Harris, Brian | 5.00 | 5.00 | ||
Helquist, Cash | 5.00 | 5.00 | ||
Hickman, Randy | 5.00 | 5.00 | ||
Larsen, James | 5.00 | 5.00 | ||
Leonard, Dan | 5.00 | 5.00 | ||
Lewis, Brian | 5.00 | 5.00 | ||
McCashland, Sam | 5.00 | 5.00 | ||
Merback, Chris | 5.00 | 5.00 | ||
Merback, Matt | 5.00 | 5.00 | ||
Merrell, Will | 5.00 | 5.00 | ||
Monson, Aj | 5.00 | 5.00 | ||
Morgan, Jeff | 5.00 | 5.00 | ||
Morgan, Travis | 5.00 | 5.00 | ||
Mower, Clark | 5.00 | 5.00 | ||
Mower, Darren | 5.00 | 5.00 | ||
Muirbrook, David | 5.00 | 5.00 | ||
Nance, John | 5.00 | 5.00 | ||
Orchard, Brad | 5.00 | 5.00 | ||
Peterson, Jeff | 5.00 | 5.00 | ||
Pritchard, Don | 5.00 | 5.00 | ||
Randall, Brad | 5.00 | 5.00 | ||
Snyder, Mitch | 5.00 | 5.00 | ||
Snyder, Parish | 5.00 | 5.00 | ||
Steed, Wade | 5.00 | 5.00 | ||
Tanabe, Jeff | 5.00 | 5.00 | ||
Thomas, Matthew | 5.00 | 5.00 | ||
Thompson, Dan | 5.00 | 5.00 | ||
Traeden, Judd | 5.00 | 5.00 | ||
Twede, Eric | 5.00 | 5.00 | ||
Van, Bill | 5.00 | 5.00 | ||
Vigil, Christopher | 5.00 | 5.00 | ||
Webb, Richard | 5.00 | 5.00 | ||
Wright, Rick | 5.00 | 5.00 | ||
Zaugg, Russ | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Wed, June 17 :: Participation Points |
T2 | Wed, June 17 :: Gross 9 Hole Gross/Net |
T3 | Wed, June 17 :: Net 9 Hole Gross/Net |